Port variant | standard |
Summary | Sparse Linear Algebra |
Package version | 1.81 |
Homepage | http://www.econ.uiuc.edu/~roger/research/sparse/sparse.html |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 18 FEB 2021, 18:21:47 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | SparseM: Sparse Linear Algebra Some basic linear algebra functionality for sparse matrices is provided: including Cholesky decomposition and backsolving as well as standard R subsetting and Kronecker products. |
Build (only) |
gmake:single:ravensys R:primary:standard |
Runtime (only) | R:complete:standard |
main | mirror://CRAN/src/contrib |
R-quantreg:standard | Quantile Regression |