| Port variant | std |
| Summary | Machinery for Processing Random Effect Formulas |
| Package version | 0.4.1 |
| Homepage | https://github.com/bbolker/reformulas |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 03 MAY 2025, 21:25:35 UTC |
| Port created | 14 JAN 2025, 19:34:39 UTC |
| single | reformulas: Machinery for Processing Random Effect Formulas Takes formulas including random-effects components (formatted as in 'lme4', 'glmmTMB', etc.) and processes them. Includes various helper functions. |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
| Build and Runtime | R-Rdpack:single:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| R-lme4:std | Linear Mixed-Effects Models using 'Eigen' and S4 |