| Port variant | std |
| Summary | Local regression, likihood, density estimation |
| Package version | 1.5.9.12 |
| Homepage | No known homepage |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 22 MAR 2025, 15:13:13 UTC |
| Port created | 11 FEB 2021, 15:40:28 UTC |
| single | locfit: Local Regression, Likelihood and Density Estimation Local regression, likelihood and density estimation methods as described in the 1999 book by Loader. |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std R:docs:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| R-nlts:std | Nonlinear Time Series Analysis |