Port variant | std |
Summary | Sparse Vectors for Use in Data Frames |
Package version | 0.2.0 |
Homepage | https://github.com/r-lib/sparsevctrs |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 31 JAN 2025, 18:48:36 UTC |
Port created | 31 JAN 2025, 18:48:36 UTC |
single | sparsevctrs: Sparse Vectors for Use in Data Frames Provides sparse vectors powered by ALTREP (Alternative Representations for R Objects) that behave like regular vectors, and can thus be used in data frames. Also provides tools to convert between sparse matrices and data frames with sparse columns and functions to interact with sparse vectors. |
Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
Build and Runtime |
R-cli:single:std R-rlang:single:std R-vctrs:single:std |
Runtime (only) |
R:primary:std R:nls:std |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-hardhat:std | Construct Modeling Packages |
R-parsnip:std | Common API to Modeling and Analysis Functions |
R-recipes:std | Preprocessing Tools to Create Design Matrices |