Port variant | standard |
Summary | Delaunay Triangulation and Dirichlet Tessellation |
Package version | 1.0.6 |
Homepage | No known homepage |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 28 OCT 2021, 11:26:46 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | deldir: Delaunay Triangulation and Dirichlet (Voronoi) Tessellation Calculates the Delaunay triangulation and the Dirichlet or Voronoi tessellation (with respect to the entire plane) of a planar point set. Plots triangulations and tessellations in various ways. Clips tessellations to sub-windows. Calculates perimeters of tessellations. Summarises information about the tiles of the tessellation. Calculates the centroidal Voronoi (Dirichlet) tessellation using Lloyd's algorithm. |
Build (only) |
gmake:single:ravensys R:primary:standard |
Runtime (only) | R:complete:standard |
main | mirror://CRAN/src/contrib |
R-spdep:standard | Spatial Dependence: Weighting Schemes, Statistics |