Port variant | std |
Summary | Robust Statistics: Theory and Methods |
Package version | 1.0.11 |
Homepage | No known homepage |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 11 JAN 2025, 16:34:39 UTC |
Port created | 08 JAN 2025, 17:04:12 UTC |
single | RobStatTM: Robust Statistics: Theory and Methods Companion package for the book: "Robust Statistics: Theory and Methods, second edition", <http://www.wiley.com/go/maronna/robust>. This package contains code that implements the robust estimators discussed in the recent second edition of the book above, as well as the scripts reproducing all the examples in the book. |
Build (only) |
gmake:primary:std gettext:dev:std gettext:bldtools:std gettext:tools:std R:primary:std icu:dev:std |
Build and Runtime |
R-pyinit:single:std R-rrcov:single:std R-robustbase:single:std |
Runtime (only) |
R:primary:std R:nls:std |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-tidyquant:std | Tidy Quantitative Financial Analysis |