Port variant | v13 |
Summary | Library for generating PDFs and graphics (3.13) |
Package version | 4.4.1 |
Homepage | https://www.reportlab.com/ |
Keywords | python |
Maintainer | Python Automaton |
License | Not yet specified |
Other variants | v12 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 17 MAY 2025, 00:16:26 UTC |
Port created | 21 APR 2020, 22:22:44 UTC |
single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
Build (only) |
freetype:dev:std python313:dev:std python-pip:single:v13 autoselect-python:single:std |
Build and Runtime |
freetype:primary:std python313:primary:std |
Runtime (only) |
python-Pillow:single:v13 python-chardet:single:v13 |
main | mirror://PYPIWHL/a1/2e/7994a139150abf11c8dd258feb091ad654823a83cfd9720bfdded27185c3 |
No other ports depend on this one. |