| Port variant | v13 |
| Summary | Library for generating PDFs and graphics (3.13) |
| Package version | 4.4.10 |
| Homepage | https://www.reportlab.com/ |
| Keywords | python |
| Maintainer | Python Automaton |
| License | Not yet specified |
| Other variants | v14 |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 19 FEB 2026, 17:35:44 UTC |
| Port created | 21 APR 2020, 22:22:44 UTC |
| single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
| Build (only) |
freetype:dev:std python313:dev:std python-pip:single:v13 autoselect-python:single:std |
| Build and Runtime |
freetype:primary:std python313:primary:std |
| Runtime (only) |
python-Pillow:single:v13 python-charset-normalizer:single:v13 |
| main | mirror://PYPIWHL/8a/2e/e1798b8b248e1517e74c6cdf10dd6edd485044e7edf46b5f11ffcc5a0add |
| No other ports depend on this one. |