| Port variant | v14 |
| Summary | Library for generating PDFs and graphics (3.14) |
| Package version | 4.4.5 |
| Homepage | https://www.reportlab.com/ |
| Keywords | python |
| Maintainer | Python Automaton |
| License | Not yet specified |
| Other variants | v13 |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 25 NOV 2025, 20:49:22 UTC |
| Port created | 21 APR 2020, 22:22:44 UTC |
| single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
| Build (only) |
freetype:dev:std python314:dev:std python-pip:single:v14 autoselect-python:single:std |
| Build and Runtime |
freetype:primary:std python314:primary:std |
| Runtime (only) |
python-Pillow:single:v14 python-charset-normalizer:single:v14 |
| main | mirror://PYPIWHL/c7/16/0c26a7bdfd20cba49a011b1095461be120c53df3926e9843fccfb9530e72 |
| No other ports depend on this one. |