Port variant | standard |
Summary | Tools for Handling Spatial Objects |
Package version | 1.1.4 |
Homepage | http://maptools.r-forge.r-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 19 APR 2022, 01:55:52 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | maptools: Tools for Handling Spatial Objects Please note that 'maptools' will be retired by the end of 2023, plan transition at your earliest convenience; some functionality will be moved to 'sp'. Set of tools for manipulating geographic data. It includes binary access to 'GSHHG' shoreline files. The package also provides interface wrappers for exchanging spatial objects with packages such as 'PBSmapping', 'spatstat.geom', 'maps', and others. |
Build (only) |
gmake:single:ravensys R:primary:standard |
Build and Runtime | R-sp:single:standard |
Runtime (only) | R:complete:standard |
main | mirror://CRAN/src/contrib |
R-car:standard | Companion to Applied Regression |