| Port variant | std |
| Summary | Dept. of Statistics and Prob. Theory functions |
| Package version | 1.7.16 |
| Homepage | No known homepage |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 21 SEP 2024, 20:11:51 UTC |
| Port created | 15 APR 2020, 06:14:40 UTC |
| single | e1071: Misc Functions of the Department of Statistics, ProbabilityTheory Group (Formerly: E1071), TU Wien Functions for latent class analysis, short time Fourier transform, fuzzy clustering, support vector machines, shortest path computation, bagged clustering, naive Bayes classifier, generalized k-nearest neighbour ... |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
| Build and Runtime | R-proxy:single:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| R-caret:std | Classification and Regression Training |
| R-classInt:std | Choose Univariate Class Intervals |