Port variant | std |
Summary | Scalable Estimators with High Breakdown Point |
Package version | 1.7.6 |
Homepage | https://github.com/valentint/rrcov |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 08 JAN 2025, 17:04:12 UTC |
Port created | 08 JAN 2025, 17:04:12 UTC |
single | rrcov: Scalable Robust Estimators with High Breakdown Point Robust Location and Scatter Estimation and Robust Multivariate Analysis with High Breakdown Point: principal component analysis (Filzmoser and Todorov (2013), <doi:10.1016/j.ins.2012.10.017>), linear and quadratic discriminant analysis (Todorov and Pires (2007)), multivariate tests (Todorov and Filzmoser (2010) <doi:10.1016/j.csda.2009.08.015>), outlier detection (Todorov et al. (2010) <doi:10.1007/s11634-010-0075-2>). See also Todorov and Filzmoser (2009) <urn:isbn:978-3838108148>, Todorov and Filzmoser (2010) <doi:10.18637/jss.v032.i03> and Boudt et al. (2019) <doi:10.1007/s11222-019-09869-x>. |
Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
Build and Runtime |
R-robustbase:single:std R-mvtnorm:single:std R-pcaPP:single:std |
Runtime (only) |
R:primary:std R:nls:std |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-RobStatTM:std | Robust Statistics: Theory and Methods |