Port variant | standard |
Summary | Modelling with Sparse and Dense Matrices |
Package version | 0.5.0 |
Homepage | https://Matrix.R-forge.R-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 02 JUL 2021, 00:18:17 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | MatrixModels: Modelling with Sparse and Dense Matrices Modelling with sparse and dense 'Matrix' matrices, using modular prediction and response module classes. |
Build (only) |
gmake:single:ravensys R:primary:standard |
Runtime (only) | R:complete:standard |
main | mirror://CRAN/src/contrib |
R-quantreg:standard | Quantile Regression |