| Port variant | std |
| Summary | Interactive 3D Scatter Plots, Networks and Globes |
| Package version | 0.3.4 |
| Homepage | https://bwlewis.github.io/rthreejs/ |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 22 APR 2025, 15:40:10 UTC |
| Port created | 18 APR 2020, 19:20:11 UTC |
| single | threejs: Interactive 3D Scatter Plots, Networks and Globes Create interactive 3D scatter plots, network plots, and globes using the 'three.js' visualization library (<https://threejs.org>). |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
| Build and Runtime |
R-igraph:single:std R-htmlwidgets:single:std R-base64enc:single:std R-crosstalk:single:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| No other ports depend on this one. |