| Port variant | std |
| Summary | Tools for Splitting, Applying and Combining Data |
| Package version | 1.8.9 |
| Homepage | http://had.co.nz/plyr |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 09 AUG 2024, 21:24:17 UTC |
| Port created | 15 APR 2020, 06:14:40 UTC |
| single | plyr: Tools for Splitting, Applying and Combining Data A set of tools that solves a common set of problems: you need to break a big problem down into manageable pieces, operate on each piece and then put all the pieces back together. For example, you might want to fit a model to each spatial location or time point in your study, summarise data by panels or collapse high-dimensional arrays to simpler summary statistics. The development of 'plyr' has been generously supported by 'Becton Dickinson'. |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std R:docs:std |
| Build and Runtime | R-Rcpp:single:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| R-caret:std | Classification and Regression Training |
| R-ggmap:std | Spatial Visualization with ggplot2 |
| R-reshape2:std | Second generation of data reshape package |