Port variant | standard |
Summary | Tools for Working with Categorical Variables |
Package version | 0.5.1 |
Homepage | https://forcats.tidyverse.org |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 27 JAN 2021, 23:52:07 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | forcats: Tools for Working with Categorical Variables (Factors) Helpers for reordering factor levels (including moving specified levels to front, ordering by first appearance, reversing, and randomly shuffling), and tools for modifying factor levels (including collapsing rare levels into other, 'anonymising', and manually 'recoding'). |
Build (only) |
gmake:single:ravensys R:primary:standard |
Build and Runtime |
R-ellipsis:single:standard R-magrittr:single:standard R-rlang:single:standard R-tibble:single:standard |
Runtime (only) | R:complete:standard |
main | mirror://CRAN/src/contrib |
R-haven:standard | Import and Export 'SPSS', 'Stata' and 'SAS' Files |
R-timetk:standard | Tool Kit for Working with Time Series in R |